We're proud to have introduced thousands of new players to the game of golf over the last decade. Our programs are designed to teach the fundamentals in a fun and engaging environment young players of all skill levels will enjoy. Check out the exciting classes we host for kids as young as 4 years old!
2026 JUNIOR GOLF PROGRAMMING
Ages 4-17
Join us for an instructional class at the Tam Golf Learning Center for a fun introduction to the game of golf, or work on improving fundamentals with Coach Chris. Clubs and range balls are provided for all classes. Programs are organized into 3 age brackets.
- Pint Size Pro Division: Ages 4-6
- Junior Division: Ages 7-12
- Teenage Division: Ages 13-17
INSTRUCTIONAL PROGRAMS
Pint Size Pros
Ages 4-6
Our popular Pint Size Pros class will develop your youngster's skills while playing an array of fun and interactive golf games. Parents / Guardians are required to stay and participate in the class with their future pro.
Location: Tam Golf Learning Center - 7680 N Caldwell Ave.
Time: 4:00p-4:55p
Fee: $140 Resident / $168 Non-Resident
| DAY | DATES | CODE |
| Monday | March 2-23 | 110311-02 |
| Tuesday | March 3-24 | 110311-03 |
| Monday | March 30-April 20 | 210311-01 |
| Tuesday | March 31-April 21 | 210311-02 |
| Monday | April 27-May 18 | 210311-03 |
| Tuesday | April 28-May 19 | 210311-04 |
| Monday | June 1-22 | 310311-01 |
| Tuesday | June 2-23 | 310311-02 |
| Monday | July 6-27 | 310311-03 |
| Tuesday | July 7-28 | 310311-04 |
| Monday | Aug 3-24 | 310311-05 |
| Tuesday | Aug 4-25 | 310311-06 |
| Monday | Aug 31-Sept 28* (No Class 9/7) | 410115-01 |
| Tuesday | Sept 1-22 | 410115-02 |
| Monday | Oct 5-26 | 410115-03 |
| Tuesday | Sept 29-Oct 20 | 410115-04 |
| Monday | Nov 2-23 | 410115-05 |
| Tuesday | Oct 27-Nov 17 | 410115-06 |
Program will be held both indoors and out (weather permitting). Please be sure to dress participants accordingly.
Junior Division Golf Classes
Ages 7-12
This class will focus on the basic fundamentals of the game of golf. Beginner and intermediate players will enjoy the interactive class structure to help them develop their skills. Instructors incorporate challenging games into the program, ensuring a fun and exciting experience for participants! As part of the class, we also take a field trip to Tam O’Shanter Golf Course to utilize the practice area and familiarize students with the facility.
Location: Tam Golf Learning Center - 7680 N Caldwell Ave.
Fee: $140 Resident / $168 Non-Resident
| DAY | TIME | DATES | CODE |
| Saturday | 10:00a-10:55a | March 7-28 | 110311-04 |
| Monday | 5:00p-5:55p | March 2-23 | 110311-05 |
| Tuesday | 5:00p-5:55p | March 3-24 | 110311-06 |
| Wednesday | 5:00p-5:55p | March 4-25 | 110311-07 |
| Saturday | 10:00a-10:55a | April 4-25 | 210311-05 |
| Monday | 5:00p-5:55p | March 30-April 20 | 210311-06 |
| Tuesday | 5:00p-5:55p | March 31-April 21 | 210311-07 |
| Wednesday | 5:00p-5:55p | April 1-22 | 210311-08 |
| Saturday | 10:00a-10:55a | May 2-23 | 210311-09 |
| Monday | 5:00p-5:55p | April 27-May 18 | 210311-10 |
| Tuesday | 5:00p-5:55p | April 28-May 19 | 210311-11 |
| Wednesday | 5:00p-5:55p | April 29-May 20 | 210311-12 |
| Saturday | 10:00a-10:55a | June 6-27 | 310311-07 |
| Monday | 5:00p-5:55p | June 1-22 | 310311-08 |
| Tuesday | 5:00p-5:55p | June 2-23 | 310311-09 |
| Wednesday | 5:00p-5:55p | June 3-24 | 310311-10 |
| Saturday | 10:00a-10:55a | July 11-Aug 1 | 310311-11 |
| Monday | 5:00p-5:55p | July 6-27 | 310311-12 |
| Tuesday | 5:00p-5:55p | July 7-28 | 310311-13 |
| Wednesday | 5:00p-5:55p | July 8-29 | 310311-14 |
| Saturday | 10:00a-10:55a | Aug 8-29 | 310311-15 |
| Monday | 5:00p-5:55p | Aug 3-24 | 310311-16 |
| Tuesday | 5:00p-5:55p | Aug 4-25 | 310311-17 |
| Wednesday | 5:00p-5:55p | Aug 5-26 | 310311-18 |
| Saturday | 10:00a-10:55a | Sept 5-26 | 410115-07 |
| Monday | 5:00p-5:55p | Aug 31-Sept 28* (No Class 9/7) | 410115-08 |
| Tuesday | 5:00p-5:55p | Sept 1-22 | 410115-09 |
| Wednesday | 5:00p-5:55p | Sept 2-23 | 410115-10 |
| Saturday | 10:00a-10:55a | Oct 3-24 | 410115-11 |
| Monday | 5:00p-5:55p | Oct 5-26 | 410115-12 |
| Tuesday | 5:00p-5:55p | Sept 29-Oct 20 | 410115-13 |
| Wednesday | 5:00p-5:55p | Sept 30-Oct 21 | 410115-14 |
| Saturday | 10:00a-10:55a | Oct 31-Nov 21 | 410115-15 |
| Monday | 5:00p-5:55p | Nov 2-23 | 410115-16 |
| Tuesday | 5:00p-5:55p | Oct 27-Nov 17 | 410115-17 |
| Wednesday | 5:00p-5:55p | Oct 28-Nov 18 | 410115-18 |
Program will be held both indoors and out (weather permitting). Please be sure to dress participants accordingly.
Teenage Golf Class
Ages 13-17
Our teenage level class is built for new and experienced players looking to develop their golf technique & expand their knowledge of the game. In addition to swing fundamentals, this class will also touch on the far reaching benefits of golf as it applies to networking, personal responsibility, and healthy living. Participants will also visit the Tam O’Shanter Golf Course during the class to utilize practice areas and familiarize themselves with the facility. Perfect for those looking to play competitively at the high school level.
Location: Tam Golf Learning Center - 7680 N Caldwell Ave.
Time: 4:00p - 4:55p
Fee: $140 Resident / $168 Non-Resident
| DAY | DATES | CODE |
| Wednesday | March 4-25 | 110311-08 |
| Wednesday | April 1-22 | 210311-13 |
| Wednesday | April 29-May 20 | 210311-14 |
| Wednesday | June 3-24 | 310311-19 |
| Wednesday | July 8-29 | 310311-20 |
| Wednesday | Aug 5-26 | 310311-21 |
| Wednesday | Sept 2-23 | 410115-19 |
| Wednesday | Sept 30-Oct 21 | 410115-20 |
| Wednesday | Oct 28-Nov 18 | 410115-21 |
Program will be held both indoors and out (weather permitting). Please be sure to dress participants accordingly.
Class Refund Policy: Niles Park District will grant a refund of golf program fees, less a $10 service charge, if the refund request is received prior to the start of the first class.
Have questions about our golf programs? Contact our golf instruction office at (847) 583-2736, or email Director of Instruction, Chris Urgo, at
